Great location for this corner, double lot, close to schools, shopping, dining establishments, easy access to Kings Hwy and I-75. Buyers do your due diligence.
| MLS # | NS1088587 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | SMITH REALTY AND ASSOC INC | Brandon Smith |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.25 |
| Property | 489 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $39,500 low | high Med: $281,400 On site: 116 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $39,500 low | high Med: $281,400 On site: 116 low | high Med: 70 | |