Experience coastal living at its finest in the highly sought after Anna Maria Island Club. Located in the heart of Bradenton Beach, this exceptional 2 bedroom, 2 bath end-unit condominium offers stunning Gulf views, direct beach access, and the rare opportunity for bi-weekly rentals. Wake up to the sound of the waves and spend your days enjoying everything island life has to offer. This residence features an open and inviting floor plan filled with natural light, a spacious living and dining area, crown molding, solid wood cabinetry, solid surface countertops, and a covered porch overlooking the beauty of the Gulf of America. Anna Maria Island Club offers resort-style amenities, including a Gulf front community pool with a newly renovated travertine pool deck, elevator access, assigned under building parking, additional storage, and beautifully maintained grounds. Recent community enhancements include new roofs, exterior painting, and refreshed landscaping, providing peace of mind for years to come. Located on the desirable north end of Bradenton Beach, you'll be just moments from local boutiques, waterfront dining, and the free island trolley, making it easy to explore all seven miles of Anna Maria Island. Whether you're searching for a beachfront escape, a full time residence, or an investment opportunity with excellent rental potential, this property offers the perfect blend of luxury, convenience, and island charm. Discover why life is better at the beach and make Anna Maria Island your next address.
| MLS # | A4701209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 84 |
| Listing Provided By | BOYD REALTY | Landon Ellis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,179 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 2.44 |
| Water Front | Yes |
| Property View | Pool, Water, Beach, Gulf, Ocean - |
| Property | 4053 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON BEACH |
| Zip Code | 34217 |
| Area | 34217 Holmes Beach | Bradenton Beach |
| Subarea | Anna Maria Island Club |
| Community Name | ANNA MARIA ISLAND CLUB |
| School District | Manatee High |
| Elementary School | Anna Maria Elementary |
| High School | Manatee High |
| Listing VS Median (in ANNA MARIA ISLAND CLUB) | |
Price: $1,275,000 low | high Med: $1,262,500 sqft: 1,179 low | high Med: 1,179 $ / sqft: $1,081 low | high Med: $1,071 On site: 84 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON BEACH |
| Zip Code | 34217 |
| Area | 34217 Holmes Beach | Bradenton Beach |
| Subarea | Anna Maria Island Club |
| Community Name | ANNA MARIA ISLAND CLUB |
| School District | Manatee High |
| Elementary School | Anna Maria Elementary |
| High School | Manatee High |
| Listing VS Median (in ANNA MARIA ISLAND CLUB) | |
Price: $1,275,000 low | high Med: $1,262,500 sqft: 1,179 low | high Med: 1,179 $ / sqft: $1,081 low | high Med: $1,071 On site: 84 low | high Med: 97 | |