This beautiful lot is ideally located. The Deep Creek community provides proximity to local amenities, it is available for cash purchase or convenient owner financing, giving buyers flexibility and easy access to land ownership. This opportunity is available for a limited time; don't miss this opportunity.
| MLS # | O6386391 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 224 |
| Listing Provided By | MIAMI NEW REALTY | Marianela Contreras |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.24 |
| Property | 955 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $49,860 low | high Med: $365,000 On site: 224 low | high Med: 62 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Deep Creek |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $49,860 low | high Med: $365,000 On site: 224 low | high Med: 62 | |