You will appreciate this wonderful Oversized Waterfront Lot. This 120' X 150' CANAL FRONT homesite offers endless opportunities. Build the home of your dreams and that dock that you always wanted. Take your boat out for a ride to Charlotte Harbor or for deep sea fishing on the Gulf of Mexico. NO SCRUBJAY PERMIT NEEDDED PER COUNTY RECORDS. Enjoy this well-located property offering tons of privacy yet still close to restaurants, shopping, parks and more.
| MLS # | A4631587 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 680 |
| Listing Provided By | FINE PROPERTIES | Diane Calderaro |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.41 |
| Water Front | Yes |
| Property | 894 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $120,000 low | high Med: $360,000 On site: 680 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Harbour Heights |
| Community Name | HRBR HEIGHTS |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in HRBR HEIGHTS) | |
Price: $120,000 low | high Med: $360,000 On site: 680 low | high Med: 37 | |