The house has a fresh painting inside and out. A cozy, comfort 3 bedroom 2 bathroom home with a 2 car garage. The home is approximately 1300 sq ft and has easy maintenance tile flooring throughout the entire home. The laundry with washer and dryer in the garage. the garage with storage space is beside the functional kitchen. The great room overlooks the screen covered porch which leads to a large fenced backyard. The house is located in Bear Lake Elementary School, Teague Middle School, Lake Brantley High School district, close to the Walmart neighborhood market and Super Walmart shopping canter in Apopka, Publix shopping center, Wekiva Riverwalk shopping center, fine dining restaurants, Quick service restaurants .....and major roads for an easy commute.
| MLS # | O6401469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 176 |
| Listing Provided By | ACTIVE REALTY GROUP LLC | Frank Chiu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.26 |
| Property | 3753 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | BEL AIRE HILLS UNIT 3 |
| School District | Lake Brantley High |
| Elementary School | Bear Lake Elementary |
| High School | Lake Brantley High |
| Listing VS Median (in BEL AIRE HILLS UNIT 3) | |
Price: $339,000 low | high Med: $354,450 sqft: 1,284 low | high Med: 1,340 $ / sqft: $264 low | high Med: $264 On site: 176 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | BEL AIRE HILLS UNIT 3 |
| School District | Lake Brantley High |
| Elementary School | Bear Lake Elementary |
| High School | Lake Brantley High |
| Listing VS Median (in BEL AIRE HILLS UNIT 3) | |
Price: $339,000 low | high Med: $354,450 sqft: 1,284 low | high Med: 1,340 $ / sqft: $264 low | high Med: $264 On site: 176 low | high Med: 105.5 | |