Beautiful 2/2 unit and well maintained.
| MLS # | O6418271 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 84 |
| Listing Provided By | JJ GOLD REALTY LLC | AJ Jorge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 996 |
| Story(s) | 2 |
| Zoning | CONDO |
| Acreage | 14.77 |
| Property | 1910 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | MELBOURNE |
| Zip Code | 32935 |
| Area | 32935 Melbourne |
| Community Name | CORAL GARDENS CONDO |
| Listing VS Median (in CORAL GARDENS CONDO) | |
Price: $138,600 low | high Med: $138,600 sqft: 996 low | high Med: 996 $ / sqft: $139 low | high Med: $139 On site: 84 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Brevard |
| City | MELBOURNE |
| Zip Code | 32935 |
| Area | 32935 Melbourne |
| Community Name | CORAL GARDENS CONDO |
| Listing VS Median (in CORAL GARDENS CONDO) | |
Price: $138,600 low | high Med: $138,600 sqft: 996 low | high Med: 996 $ / sqft: $139 low | high Med: $139 On site: 84 low | high Med: 84 | |