Country living at its best !Located at the end of the cul de sac. Very private ! This house is stunning .Open floor plan is very spacious inside . 3 bedroom 2 bath . Living room . Family room with a beautiful fireplace . Dining room. Inside laundry room. . The family room has french doors can be used as a 4th bedroom or a play area or office. Large Storage shed for you yard toys. . . Priced to sell . Almost 2 acres of land . Property can have access to route 90 avoiding the dirt roads. Must see it to appreciate it. House will be vacant on May 11th.
| MLS # | FC318018 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 172 |
| Listing Provided By | REALTY CENTRAL | Cindy Costa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MH-1 |
| Acreage | 1.67 |
| Property View | Trees, Woods |
| Property | 3629 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | BUNNELL |
| Zip Code | 32110 |
| Area | 32110 Bunnell |
| Community Name | DAYTONA NORTH SUB |
| Listing VS Median (in DAYTONA NORTH SUB) | |
Price: $279,900 low | high Med: $268,995 sqft: 1,920 low | high Med: 1,208 $ / sqft: $146 low | high Med: $227 On site: 172 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Flagler |
| City | BUNNELL |
| Zip Code | 32110 |
| Area | 32110 Bunnell |
| Community Name | DAYTONA NORTH SUB |
| Listing VS Median (in DAYTONA NORTH SUB) | |
Price: $279,900 low | high Med: $268,995 sqft: 1,920 low | high Med: 1,208 $ / sqft: $146 low | high Med: $227 On site: 172 low | high Med: 102 | |