Prime Lot. Discover the perfect opportunity to build your dream home or invest in a rapidly growing community! This vacant lot is nestled in the highly desirable Rotonda Meadows. Enjoy the convenience of being near golf courses, shopping, and dining, while also embracing the tranquility of a quiet setting with well-maintained streets and modern infrastructure, including public water and sewer access. The area is ideal for nature lovers, with abundant wildlife, nearby parks, and scenic walking trails. Whether you're looking to build now or invest for the future, this lot offers incredible potential.
| MLS # | A4663060 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 413 |
| Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 437 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,000 low | high Med: $515,000 On site: 413 low | high Med: 209 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Meadows |
| Community Name | ROTONDA MEADOWS |
| Listing VS Median (in ROTONDA MEADOWS) | |
Price: $25,000 low | high Med: $515,000 On site: 413 low | high Med: 209 | |