Price Reduced ListingIncredible opportunity to own this 11th floor, 2 bedroom, 2 full bathroom Waverly unit with completely UNOBSTRUCTED CITY VIEWS from entire home - living room, bedroom, and balcony, and located in a prime location of Downtown Orlando. This unit has a BRAND NEW HVAC AC SYSTEM installed JUNE 2026. The floor-to-ceiling windows throughout the unit will have you in awe of Orlando's skyline with completely unobstructed views and no buildings in the way. The oversized primary bedroom has a large walk-in closet. With a reserved parking space, a 5th floor pool and hot tub (you can view both from the balcony of this unit) that are being completely refurbished and have a REOPENING DATE OF SEPT 5TH, a fully-equipped fitness center, 24 hour manned security, business center, Publix just ½ block away, Lake Eola just across the street, and countless restaurants and bars just steps away from the Waverly, this building is all about convenience, luxury, and prime location. Don't miss this incredible opportunity! *Unit is currently leased with a month-to-month tenant*
| MLS # | O6421846 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $936 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 93 |
| Listing Provided By | MAINFRAME REAL ESTATE | Margeaux Eddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,165 |
| Garage | 1 |
| Story(s) | 22 |
| Zoning | AC-3A/T |
| Acreage | 0.65 |
| Property View | City, Pool |
| Property | 6765 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | WAVERLY/LK EOLA |
| School District | Edgewater High |
| Elementary School | Lake Como Elem |
| High School | Edgewater High |
| Listing VS Median (in WAVERLY/LK EOLA) | |
Price: $324,000 low | high Med: $265,000 sqft: 1,165 low | high Med: 1,023 $ / sqft: $278 low | high Med: $259 On site: 93 low | high Med: 241 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | WAVERLY/LK EOLA |
| School District | Edgewater High |
| Elementary School | Lake Como Elem |
| High School | Edgewater High |
| Listing VS Median (in WAVERLY/LK EOLA) | |
Price: $324,000 low | high Med: $265,000 sqft: 1,165 low | high Med: 1,023 $ / sqft: $278 low | high Med: $259 On site: 93 low | high Med: 241 | |