Virtually Staged. Talk about location! Nestled on a picturesque dead-end street, one can truly appreciate the serene yard while sitting on the porch overlooking the lush St. Augustine Grass. From the attractive updates to the impressive fenced-in yard, this exceptional home will not last long. Only a few minutes from the world's most famous beach. Sent from my iPhone
| MLS # | O6381278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 246 |
| Listing Provided By | DAYTONA BEACH REALTY CORP | Ricky Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,433 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Property | 4493 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | HOLY HILL SUB |
| Listing VS Median (in HOLY HILL SUB) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,433 low | high Med: 1,433 $ / sqft: $202 low | high Med: $202 On site: 246 low | high Med: 246 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DAYTONA BEACH |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | HOLY HILL SUB |
| Listing VS Median (in HOLY HILL SUB) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,433 low | high Med: 1,433 $ / sqft: $202 low | high Med: $202 On site: 246 low | high Med: 246 | |