Beautiful canal lot
| MLS # | A4543232 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1548 |
| Listing Provided By | EMPIRE ELITE REALTY LLC | Carrie Ann Lichon |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 411 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Port Charlotte |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $59,000 low | high Med: $359,900 On site: 1548 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Port Charlotte |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $59,000 low | high Med: $359,900 On site: 1548 low | high Med: 35 | |