Price Reduced ListingGreat opportunity to own a new home, built in Feb 2023. professionally decorated and can be used for short term rental or if you could live in the property or rent for 12 months lease. 3 bedrooms, all have their own bathroom and it has a bonus room upstairs. One of the bedrooms is downstairs. Home is for sale completely furnished and with all appliances. Please come see it today.
| MLS # | O6448595 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $283 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | THE FLORIDA LOUNGE REALTY LLC | Soraya Cimino Gameiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,365 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Property | 349 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34747 |
| Area | 34747 Kissimmee | Celebration |
| Community Name | THE HUB AT WESTSIDE |
| Listing VS Median (in THE HUB AT WESTSIDE) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,365 low | high Med: 1,365 $ / sqft: $270 low | high Med: $270 On site: 9 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34747 |
| Area | 34747 Kissimmee | Celebration |
| Community Name | THE HUB AT WESTSIDE |
| Listing VS Median (in THE HUB AT WESTSIDE) | |
Price: $369,000 low | high Med: $369,000 sqft: 1,365 low | high Med: 1,365 $ / sqft: $270 low | high Med: $270 On site: 9 low | high Med: 9 | |