Price Reduced Listing3 bed, 1 bath house with double driveway. Fully Fenced backyard. Florida room. Roof 2023, AC 2017, Water heater 2020. Last tenant paid $1550/mo.
| MLS # | R4912027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1970 |
| Days On Site | 24 |
| Listing Provided By | COUGAR PROPERTY MANAGEMENT LLC | Glenn Gasner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,113 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.14 |
| Property | 2446 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | ALOHA GARDENS |
| Listing VS Median (in ALOHA GARDENS) | |
Price: $169,900 low | high Med: $224,900 sqft: 1,113 low | high Med: 1,368 $ / sqft: $153 low | high Med: $164 On site: 24 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HOLIDAY |
| Zip Code | 34691 |
| Area | 34691 Holiday | Tarpon Springs |
| Community Name | ALOHA GARDENS |
| Listing VS Median (in ALOHA GARDENS) | |
Price: $169,900 low | high Med: $224,900 sqft: 1,113 low | high Med: 1,368 $ / sqft: $153 low | high Med: $164 On site: 24 low | high Med: 97 | |