Situated on the Pleasant Hill Road corridor between Poinciana and Kissimmee, the subject property has great exposure with its 295+ feet of road frontage. The 4.82 acres and 32,000 AADT make the site ideal to address the needs of the expanding rooftop being developed in the area. Situated north of the new 65,000 SF Valencia College campus and Osceola County's proposed 370+ acre "College Station" project, this property is rife with potential.
| MLS # | S5106769 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 857 |
| Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
| Zoning | OAC |
|---|---|
| Acreage | 4.82 |
| Property | 4253 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | ACREAGE & UNREC |
| Listing VS Median (in ACREAGE & UNREC) | |
Price: $1,600,000 low | high Med: $477,500 On site: 857 low | high Med: 218.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | ACREAGE & UNREC |
| Listing VS Median (in ACREAGE & UNREC) | |
Price: $1,600,000 low | high Med: $477,500 On site: 857 low | high Med: 218.5 | |