BRING YOUR NEW HOME PLANS AND YOUR BUILDER! NO HOA! Rare 100-foot frontage and 320-foot deep parcel is partially cleared and ready for your dream home with outdoor living and guest quarters. Wonderful opportunity to create your Family compound! Bring your offer!
| MLS # | O6433993 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | OMNIONE REALTY GROUP, INC. | Carol Buford |
| Zoning | R-1 |
|---|---|
| Acreage | 0.73 |
| Property | 684 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32811 |
| Area | 32811 Orlando | Orlo Vista | Richmond Heights |
| Community Name | OPAL GARDENS |
| Listing VS Median (in OPAL GARDENS) | |
Price: $144,900 low | high Med: $459,000 On site: 61 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32811 |
| Area | 32811 Orlando | Orlo Vista | Richmond Heights |
| Community Name | OPAL GARDENS |
| Listing VS Median (in OPAL GARDENS) | |
Price: $144,900 low | high Med: $459,000 On site: 61 low | high Med: 24 | |
![]() | $149,9994601 Malibu StOrlando, FL 32811 |