Price Reduced ListingWelcome to this beautiful 3-bedroom, 2-bath property offering comfortable living and flexible space including a bonus room. home have energy efficiency with double-pane windows throughout. A 2-car garage provides convenient parking and extra storage, while the fenced backyard offers privacy and plenty of room with thoughtful landscaping enhances the outdoor appeal. conveniently located near schools, shopping centers and minutes from downtown Ocala A SHOW AND SELL
| MLS # | OM732360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1984 |
| Days On Site | 18 |
| Listing Provided By | MARION LAND & HOMES REALTY | Gene Mullis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,805 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.40 |
| Property | 5302 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | STONEWOOD II |
| School District | Vanguard High School |
| Elementary School | Ward-Highlands Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in STONEWOOD II) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,805 low | high Med: 2,805 $ / sqft: $117 low | high Med: $117 On site: 18 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34470 |
| Area | 34470 Ocala |
| Community Name | STONEWOOD II |
| School District | Vanguard High School |
| Elementary School | Ward-Highlands Elem. School |
| High School | Vanguard High School |
| Listing VS Median (in STONEWOOD II) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,805 low | high Med: 2,805 $ / sqft: $117 low | high Med: $117 On site: 18 low | high Med: 18 | |
![]() | $399,990126 Se 41st AveOcala, FL 34471 |