Beautiful Beach Front Land available for sale in Captiva, FL! Amazing deal. Priced to sell quickly!
| MLS # | TB8311010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 730 |
| Listing Provided By | HIGH POINT REALTY INC | Angela Crook |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.24 |
| Property | 11426 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | CAPTIVA |
| Zip Code | 33924 |
| Area | 33924 Captiva |
| Community Name | JOSES HIDEAWAY |
| Listing VS Median (in JOSES HIDEAWAY) | |
Price: $245,000 low | high Med: $589,000 On site: 730 low | high Med: 540 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPTIVA |
| Zip Code | 33924 |
| Area | 33924 Captiva |
| Community Name | JOSES HIDEAWAY |
| Listing VS Median (in JOSES HIDEAWAY) | |
Price: $245,000 low | high Med: $589,000 On site: 730 low | high Med: 540 | |