Welcome to 4723 Busti Dr in Sarasota Springs! Great location, almost 1/4 acre and NO HOA or CDD fees! This 3-bedroom, 2-bath home offers 1,408 square feet with a flexible floor plan and plenty of potential to make it your own. The open living and dining area sits just off the kitchen, creating an easy space for everyday living and entertaining. The kitchen offers plenty of counter space along with a small island for additional prep and storage. French doors from the dining area open to a Florida Room, adding even more space to relax, entertain or simply enjoy Florida living. The split bedroom floor plan provides two secondary bedrooms and a full bath on one side of the home, while the Primary Suite is privately situated on the other and features a step-in shower and dual vanity. Enjoy the extra space of a generous lot without the added expense or restrictions of an HOA. Sarasota Springs puts you close to shopping, dining, major roadways and everything Sarasota has to offer, with the Gulf beaches just a drive away. Lots of possibilities here and a location that is hard to beat! This property may qualify for Seller Financing (Vendee). It's good to be home.
| MLS # | TB8547840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 27 |
| Listing Provided By | CARTER COMPANY REALTORS | Trish Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.17 |
| Property | 2979 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPGS |
| School District | Sarasota High |
| Elementary School | Brentwood Elementary |
| High School | Sarasota High |
| Listing VS Median (in SARASOTA SPGS) | |
Price: $329,000 low | high Med: $349,900 sqft: 1,408 low | high Med: 1,172 $ / sqft: $234 low | high Med: $302 On site: 27 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34232 |
| Area | 34232 Sarasota | Fruitville |
| Subarea | Sarasota Springs |
| Community Name | SARASOTA SPGS |
| School District | Sarasota High |
| Elementary School | Brentwood Elementary |
| High School | Sarasota High |
| Listing VS Median (in SARASOTA SPGS) | |
Price: $329,000 low | high Med: $349,900 sqft: 1,408 low | high Med: 1,172 $ / sqft: $234 low | high Med: $302 On site: 27 low | high Med: 53 | |
![]() | $349,9004680 Cronin DrSarasota, FL 34232 |