Short Sale. Short Sale. Take advantage of this great opportunity in the OVERLOOK RESERVE community. This home is a 1 story home with 1,859 sqft of elegant living space, featuring 4 spacious bedrooms with 2 full bathrooms. As you walk into an open concept floor plan with Vaulted Ceiling and open Kitchen/Dining and Family Room works well for family and friends gathering.42" cabinets and granite countertops throughout. Backyard is very private as is fence in all around the patio to enjoy your afternoon strolls and your private BBQ with family and friends. Just 5 Minutes from Valencia college, Aprx 25-30 minutes to all major attractions, and Orlando Airport. Don't miss out on this great opportunity for a 1st time buyers primary residence. Schedule your private showing today and experience this great opportunity for yourself!.
| MLS # | O6382670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 244 |
| Listing Provided By | VYLLA HOME | Manny Duran, Jr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | X |
| Acreage | 0.15 |
| Property | 4185 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | OVERLOOK RESERVE PH 1 |
| Listing VS Median (in OVERLOOK RESERVE PH 1) | |
Price: $310,000 low | high Med: $329,000 sqft: 1,859 low | high Med: 1,699 $ / sqft: $167 low | high Med: $194 On site: 244 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | OVERLOOK RESERVE PH 1 |
| Listing VS Median (in OVERLOOK RESERVE PH 1) | |
Price: $310,000 low | high Med: $329,000 sqft: 1,859 low | high Med: 1,699 $ / sqft: $167 low | high Med: $194 On site: 244 low | high Med: 206 | |