This turnkey home is situated in the gated community of Blackstone, a few minutes from Lake Nona, walking distance to Narcoossee Elementary & Middle schools. Zoned for the new Nova Lakes HS. Functional for large families or multi-gen with 5 bedrooms, 4.5 bathrooms (3 ensuite), large screened in patio, 3 car garage and almost a 1/4 acre lot. Enjoy the serene nature and privacy of a home located on a cul-de-sac with rear conservation and lake. Significant updates have been made throughout the home: new roof 2024, AC's 2021, kitchen 2025, updated appliances, all bathrooms remodeled, fresh paint throughout, mudroom drop zone off garage, built-in cabinets & built in home theater in loft. The Blackstone community has a fishable pond, dog park, playground and basketball court.
| MLS # | O6444502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 16 |
| Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,639 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.24 |
| Property | 6679 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | BLACKSTONE |
| School District | Tohopekaliga High School |
| Elementary School | Narcoossee Elementary |
| High School | Tohopekaliga High School |
| Listing VS Median (in BLACKSTONE) | |
Price: $619,995 low | high Med: $618,498 sqft: 3,639 low | high Med: 3,414 $ / sqft: $170 low | high Med: $182 On site: 16 low | high Med: 27.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | BLACKSTONE |
| School District | Tohopekaliga High School |
| Elementary School | Narcoossee Elementary |
| High School | Tohopekaliga High School |
| Listing VS Median (in BLACKSTONE) | |
Price: $619,995 low | high Med: $618,498 sqft: 3,639 low | high Med: 3,414 $ / sqft: $170 low | high Med: $182 On site: 16 low | high Med: 27.5 | |