Under contract-accepting backup offers. This two-bedroom, two-bath home with a den features a screened lanai overlooking a tranquil pond. Sliding glass doors fill the living space with natural light and provide access to the lanai. The community is close to shopping, beaches, golf courses, and restaurants. Community fees include pool access, basic cable, and grounds maintenance. No CDD fees. Schedule your private showing today.
| MLS # | A4707156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 11 |
| Listing Provided By | DOUGLAS ELLIMAN | Magda Cetta Whelton, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,681 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.13 |
| Property View | Trees, Woods, Water |
| Property | 2356 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Southwood |
| Community Name | SOUTHWOOD SEC D |
| School District | Venice Senior High |
| Elementary School | Taylor Ranch Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTHWOOD SEC D) | |
Price: $345,000 low | high Med: $347,000 sqft: 1,681 low | high Med: 1,774 $ / sqft: $205 low | high Med: $196 On site: 11 low | high Med: 11.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Southwood |
| Community Name | SOUTHWOOD SEC D |
| School District | Venice Senior High |
| Elementary School | Taylor Ranch Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTHWOOD SEC D) | |
Price: $345,000 low | high Med: $347,000 sqft: 1,681 low | high Med: 1,774 $ / sqft: $205 low | high Med: $196 On site: 11 low | high Med: 11.5 | |