Price Reduced ListingUnder Construction. Step into luxury with this brand-new 4-bedroom, 3-bath, 3-car garage home with the B elevation, designed with an exceptional open layout and an expansive extended lanai-perfect for relaxing or entertaining. Premium Features Throughout -Tile flooring all except bedrooms, Lavish master bath with a 5-foot tiled shower & tiled floor, elegant Quartz countertops in kitchen & bathrooms, upgraded cabinetry for a sleek, modern feel, High-end stainless-steel appliances (dishwasher, stove, microwave), Step ceiling in bedroom for added elegance. Beautiful exterior French glass doors leading to the covered lanai. Irrigation system with Bahai sod. Always ask about flex cash because it does change often. Adams Homes pays the majority of closing costs when using a preferred lender-making homeownership easier than ever! Prices are subject to change. All details are subject to errors & omissions.
| MLS # | C7528144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | ADAMS HOMES REALTY | Dawn Winter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,265 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RSF5 |
| Acreage | 0.22 |
| Property | 1045 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | South Gulf Cove |
| Community Name | ROTONDA WEST |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA WEST) | |
Price: $406,400 low | high Med: $477,700 sqft: 2,265 low | high Med: 2,163 $ / sqft: $179 low | high Med: $223 On site: 97 low | high Med: 111.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | South Gulf Cove |
| Community Name | ROTONDA WEST |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA WEST) | |
Price: $406,400 low | high Med: $477,700 sqft: 2,265 low | high Med: 2,163 $ / sqft: $179 low | high Med: $223 On site: 97 low | high Med: 111.5 | |