Centrally located commercial building with multiple private offices, open area, break room and conference room. Property contains the main building, separate storage building and just under 1 acre of land. Building just went through renovation including updated HVAC, electrical, metal roof, fresh paint, floors, wall texturing, paint, bathrooms and flooring! Ready for your business! Gated back yard provides storage and room to turn around.
| MLS # | V4949251 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1956 |
| Days On Site | 128 |
| Listing Provided By | BEACH LIFE REALTY | Shane Murray |
| SQ Feet | 1,578 |
|---|---|
| Story(s) | 1 |
| Zoning | GC |
| Acreage | 0.93 |
| Property | 8048 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32750 |
| Area | 32750 Longwood East |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $795,000 low | high Med: $309,000 sqft: 1,578 low | high Med: 1,767 $ / sqft: $504 low | high Med: $175 On site: 128 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32750 |
| Area | 32750 Longwood East |
| Community Name | CENTRAL PARK |
| Listing VS Median (in CENTRAL PARK) | |
Price: $795,000 low | high Med: $309,000 sqft: 1,578 low | high Med: 1,767 $ / sqft: $504 low | high Med: $175 On site: 128 low | high Med: 50 | |