This property is surrounded by other properties that's being sold for development. Utilities are all in place, including electric, water, and sewer, as well as, internet, phone, and cable. This property could be annexed into the City of Wildwood with a possible zoning of CMU (Central Mixed Use)
| MLS # | O6322504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 475 |
| Listing Provided By | COMBS PREMIER REALTY GROUP | Gerard Corbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Story(s) | 1 |
| Zoning | RR1 |
| Acreage | 2.00 |
| Property | 736 |
|---|
| State | FL |
|---|---|
| County | Sumter |
| City | WILDWOOD |
| Zip Code | 34785 |
| Area | 34785 Wildwood |
| Community Name | N/A |
| School District | Wildwood High |
| Elementary School | Wildwood Elementary |
| High School | Wildwood High |
| Listing VS Median (in N/A) | |
Price: $800,000 low | high Med: $469,900 sqft: 748 low | high Med: 1,882 $ / sqft: $1,070 low | high Med: $255 On site: 475 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Sumter |
| City | WILDWOOD |
| Zip Code | 34785 |
| Area | 34785 Wildwood |
| Community Name | N/A |
| School District | Wildwood High |
| Elementary School | Wildwood Elementary |
| High School | Wildwood High |
| Listing VS Median (in N/A) | |
Price: $800,000 low | high Med: $469,900 sqft: 748 low | high Med: 1,882 $ / sqft: $1,070 low | high Med: $255 On site: 475 low | high Med: 53.5 | |