Under contract-accepting backup offers. A BOATER'S DREAM! Welcome to your Siesta Key waterfront dream home on a third of an acre lot! Private dock with a 7,000lb boat lift on a wide part of the Grand Canal! Move right in and start enjoying the island lifestyle! This home features great water view on the widest part of the canal! Brand new landscaping and freshly painted exterior. Sold furnished. The heated pool and panoramic pool cage create a serene and private setting. Mostly Hurricane rated windows, new dishwasher and refrigerator, wine refrigerator, custom wood cabinets, granite counters and breakfast bar. Tile floors and engineered wood, built-out closets, open floor plan, 2 car garage, circular driveway, outdoor shower. 3 bedrooms and 3 full bathrooms plus laundry room. A few blocks from world famous SIESTA BEACH, short drive to downtown Sarasota, St Armand's, Lido and much more. ***THIS HOME HAS NOT HAD ANY STORM DAMAGE AND NO FLOODING.***
| MLS # | A4683288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1969 |
| Days On Site | 240 |
| Listing Provided By | PREFERRED SHORE LLC | Livya Hament |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,788 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF2 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Pool, Water |
| Property | 15484 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Siesta Isles |
| Community Name | SIESTA ISLES |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in SIESTA ISLES) | |
Price: $1,599,999 low | high Med: $1,250,000 sqft: 1,788 low | high Med: 1,828 $ / sqft: $895 low | high Med: $684 On site: 240 low | high Med: 45 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Siesta Isles |
| Community Name | SIESTA ISLES |
| School District | Sarasota High |
| Elementary School | Phillippi Shores Elementary |
| High School | Sarasota High |
| Listing VS Median (in SIESTA ISLES) | |
Price: $1,599,999 low | high Med: $1,250,000 sqft: 1,788 low | high Med: 1,828 $ / sqft: $895 low | high Med: $684 On site: 240 low | high Med: 45 | |
![]() | $1,250,0005541 Cape Aqua DrSarasota, FL 34242 |
![]() | $1,950,0005740 Midnight Pass Rd #403Sarasota, FL 34242 |
![]() | $1,300,000801 Edgemere LnSarasota, FL 34242 |