LIVE THE ST. JOHN'S RIVER LIESTYLE! This spacious 3-bedroom, 2-bath home with bonus room offers approximately 105 feet of direct river frontage on a .38 acre lot. Enjoy an open floor plan, a bright Florida room and plenty of space for family and friends. Outside, the impressive 36x40 double slip with lift dock, covered boathouse makes it easy to get on the water whenever the mood strikes. An oversized four-space carport with RV parking provides room for all your vehicles and toys. Chain link fenced, Public water and sewer, no HOA- and the river is right in your backyard!!
| MLS # | R4912029 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2007 |
| Days On Site | 14 |
| Listing Provided By | RIVER REALTY GROUP | AnnMari Daley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property | 3166 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $559,000 low | high Med: $145,000 sqft: 1,620 low | high Med: 1,652 $ / sqft: $345 low | high Med: $89 On site: 14 low | high Med: 277.5 | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | ASTOR FOREST CAMPSITES UNREC |
| School District | Umatilla High |
| Elementary School | Umatilla Elem |
| High School | Umatilla High |
| Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $559,000 low | high Med: $145,000 sqft: 1,620 low | high Med: 1,652 $ / sqft: $345 low | high Med: $89 On site: 14 low | high Med: 277.5 | |
![]() | $599,9001638 Paradise LnAstor, FL 32102 |
![]() | $675,00056108 Sawgrass RdAstor, FL 32102 |