The perfect vacation destination and investment! Your repeat vacationers will explore Orlando from this very accessible location to everyattraction in the Central Florida area! International drive is exploding with new development. This resort supports an inside and outside pool,along with a Jacuzzi, a sundry store, a Pizza Hut Express, gym, game room, and more! Don't miss this exciting investment opportunity!
| MLS # | O6393045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $594 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 209 |
| Listing Provided By | LA ROSA REALTY LLC | Eliza Anez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 408 |
| Story(s) | 7 |
| Zoning | C-2 |
| Acreage | 0.24 |
| Property | 1958 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32819 |
| Area | 32819 Orlando | Bay Hill | Sand Lake |
| Community Name | ENCLAVE AT ORLANDO PH 02 |
| Listing VS Median (in ENCLAVE AT ORLANDO PH 02) | |
Price: $138,000 low | high Med: $234,500 sqft: 408 low | high Med: 581 $ / sqft: $338 low | high Med: $404 On site: 209 low | high Med: 207.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32819 |
| Area | 32819 Orlando | Bay Hill | Sand Lake |
| Community Name | ENCLAVE AT ORLANDO PH 02 |
| Listing VS Median (in ENCLAVE AT ORLANDO PH 02) | |
Price: $138,000 low | high Med: $234,500 sqft: 408 low | high Med: 581 $ / sqft: $338 low | high Med: $404 On site: 209 low | high Med: 207.5 | |