Virtually Staged. Motivated Seller, Act Fast! Located in Pasadena Park, this charming 3-bedroom, 1-bath concrete block home is move-in ready and sitting on a spacious, fully fenced lot. The remodeled kitchen shines with solid wood cabinets, granite countertops, and a wood plank tile backsplash, while the open living and dining area features stylish laminate flooring. Enjoy a screened porch, exterior utility room with washer/dryer hookups, two storage sheds, and a two-car carport. Major updates already done, including electrical and central A/C both replaced in 2017-2018. Seller is offering a flooring credit so you can customize the bedrooms to your taste. Don't miss this value-packed opportunity - Schedule your showing today! Some images have been virtually staged to show potential uses of the space.
| MLS # | OM717895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 260 |
| Listing Provided By | LOKATION | James Gemmell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Garden |
| Property | 2487 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33707 |
| Area | 33707 St Pete | South Pasadena | Gulfport | St Pete Bch |
| Community Name | PASADENA PARK |
| Listing VS Median (in PASADENA PARK) | |
Price: $270,000 low | high Med: $475,000 sqft: 864 low | high Med: 922 $ / sqft: $313 low | high Med: $515 On site: 260 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | ST PETERSBURG |
| Zip Code | 33707 |
| Area | 33707 St Pete | South Pasadena | Gulfport | St Pete Bch |
| Community Name | PASADENA PARK |
| Listing VS Median (in PASADENA PARK) | |
Price: $270,000 low | high Med: $475,000 sqft: 864 low | high Med: 922 $ / sqft: $313 low | high Med: $515 On site: 260 low | high Med: 11 | |
![]() | $259,000701 59th St SGulfport, FL 33707 |