Price Reduced ListingInvestor Special!!Welcome to your next amazing project! Known damage with full or partial rehab. Excellent renovation opportunity on an oversized lot in a highly desirable Siesta Key area. Sold AS-IS with significant upside potential.
| MLS # | O6399340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1952 |
| Days On Site | 177 |
| Listing Provided By | EXP REALTY LLC | Yisbel Bera Damiron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,978 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF1 |
| Acreage | 0.33 |
| Property | 11061 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Bay Island Shores |
| Community Name | BAY ISLAND |
| Listing VS Median (in BAY ISLAND) | |
Price: $732,000 low | high Med: $4,190,000 sqft: 1,978 low | high Med: 3,001 $ / sqft: $370 low | high Med: $1,396 On site: 177 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34242 |
| Area | 34242 Sarasota | Crescent Beach | Siesta Key |
| Subarea | Bay Island Shores |
| Community Name | BAY ISLAND |
| Listing VS Median (in BAY ISLAND) | |
Price: $732,000 low | high Med: $4,190,000 sqft: 1,978 low | high Med: 3,001 $ / sqft: $370 low | high Med: $1,396 On site: 177 low | high Med: 20 | |
![]() | $575,0003615 Higel AveSarasota, FL 34242 |