Clean, comfortable home in a prime Orlando location. This 3-bedroom, 2-bathroom single-family residence offers a solid, well-maintained footprint for future enhancements with a generous yard, perfect for outdoor entertaining and gardening. Come bring your personal touches.
| MLS # | V4950698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1971 |
| Days On Site | 59 |
| Listing Provided By | YETI REAL ESTATE LLC | Wyndell Pasch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.14 |
| Property | 869 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32817 |
| Area | 32817 Orlando | Union Park | University Area |
| Community Name | SUN HAVEN FIRST ADD |
| Listing VS Median (in SUN HAVEN FIRST ADD) | |
Price: $279,900 low | high Med: $335,000 sqft: 1,619 low | high Med: 1,487 $ / sqft: $173 low | high Med: $225 On site: 59 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32817 |
| Area | 32817 Orlando | Union Park | University Area |
| Community Name | SUN HAVEN FIRST ADD |
| Listing VS Median (in SUN HAVEN FIRST ADD) | |
Price: $279,900 low | high Med: $335,000 sqft: 1,619 low | high Med: 1,487 $ / sqft: $173 low | high Med: $225 On site: 59 low | high Med: 2 | |