A great opportunity that is perfect for a first-time buyer or an investor. This top-floor condo features 2 bedrooms and 2 bathrooms with a convenient split-bedroom plan. The kitchen comes equipped with a stove/oven and a fridge, and the unit features laminate flooring throughout for easy maintenance. Additionally, the master bedroom includes sliding glass doors that provide direct access to the rear porch, and the master bath features a stall shower. The HOA fee includes all exterior, pool maintenance, and trash. Each unit has assigned parking with extra guest parking available. The property is located in a highly desirable area near shops, golf communities, restaurants, schools, and more. Schedule your viewing today.
| MLS # | OM721204 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1988 |
| Days On Site | 208 |
| Listing Provided By | TALLEY ALLISTON REALTY LLC | Talley Alliston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 885 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.01 |
| Property | 2069 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | COUNTRY CLUB VLG/SILVER SPGS S |
| Listing VS Median (in COUNTRY CLUB VLG/SILVER SPGS S) | |
Price: $125,000 low | high Med: $63,200 sqft: 885 low | high Med: 885 $ / sqft: $141 low | high Med: $71 On site: 208 low | high Med: 110.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | COUNTRY CLUB VLG/SILVER SPGS S |
| Listing VS Median (in COUNTRY CLUB VLG/SILVER SPGS S) | |
Price: $125,000 low | high Med: $63,200 sqft: 885 low | high Med: 885 $ / sqft: $141 low | high Med: $71 On site: 208 low | high Med: 110.5 | |