Price Reduced ListingWelcome to this beautifully designed home offering the perfect blend of style and funtionality. Built in 2022, this newer construction features a bright open-concept layout ideal for both everyday living and entertaining. The spacious kitchen is the heart of the home,complete with a large center island, abundant cabinetry, and a generous walk in pantry- perfect for storage and organizarion. This home offers three comfortable bedrooms, the primary suite designed for relaxation. Step outside to enjoy the fully fenced bakyard- ideal for pets, play, or creating your own private outdoor retreat. Modern spacious and move-in Ready
| MLS # | G5108355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $167 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 233 |
| Listing Provided By | REALTY EXECUTIVES IN THE VILLAGES | Lisa Esposito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.24 |
| Property | 1513 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | SUMMERCREST |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in SUMMERCREST) | |
Price: $290,000 low | high Med: $297,450 sqft: 1,541 low | high Med: 1,700 $ / sqft: $188 low | high Med: $177 On site: 233 low | high Med: 107.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34480 |
| Area | 34480 Ocala |
| Community Name | SUMMERCREST |
| School District | Belleview High School |
| Elementary School | Belleview-Santos Elem. School |
| High School | Belleview High School |
| Listing VS Median (in SUMMERCREST) | |
Price: $290,000 low | high Med: $297,450 sqft: 1,541 low | high Med: 1,700 $ / sqft: $188 low | high Med: $177 On site: 233 low | high Med: 107.5 | |