RENOVATED 1ST FLOOR BARRINGTON CONDOMINIUM IN VERANDA GREENS 1 IN STONEYBROOK GOLF & COUNTRY CLUB.
| MLS # | A4703913 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 54 |
| Listing Provided By | MICHAEL SAUNDERS & COMPANY | Betsy Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RSF2 |
| Acreage | 2.53 |
| Property | 3729 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34238 |
| Area | 34238 Sarasota | Sarasota Square |
| Subarea | Stoneybrook Golf & Country Club |
| Community Name | STONEYBROOK VERANDA GREENS 1 |
| School District | Riverview High |
| Elementary School | Gulf Gate Elementary |
| High School | Riverview High |
| Listing VS Median (in STONEYBROOK VERANDA GREENS 1) | |
Price: $415,000 low | high Med: $335,000 sqft: 1,414 low | high Med: 1,333 $ / sqft: $293 low | high Med: $251 On site: 54 low | high Med: 162 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34238 |
| Area | 34238 Sarasota | Sarasota Square |
| Subarea | Stoneybrook Golf & Country Club |
| Community Name | STONEYBROOK VERANDA GREENS 1 |
| School District | Riverview High |
| Elementary School | Gulf Gate Elementary |
| High School | Riverview High |
| Listing VS Median (in STONEYBROOK VERANDA GREENS 1) | |
Price: $415,000 low | high Med: $335,000 sqft: 1,414 low | high Med: 1,333 $ / sqft: $293 low | high Med: $251 On site: 54 low | high Med: 162 | |