Double lot available in a Sportsman community of South Gulf Cove! Within minutes of 5 Golf courses, gorgeous beaches, communtiy boat ramp, fishing and restaurants! Come experience what Southwest Florida has to offer in this great community. This area has a lot of new growth with new homes being built.
| MLS # | D6136968 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 833 |
| Listing Provided By | COASTAL PREMIER PROPERTIES | Marie Mills |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.46 |
| Property | 974 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $64,000 low | high Med: $714,500 On site: 833 low | high Med: 113.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | South Gulf Cove |
| Community Name | PORT CHARLOTTE SEC 071 |
| Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $64,000 low | high Med: $714,500 On site: 833 low | high Med: 113.5 | |