Clean & Clear lot, ready to built on. Please bring your offers! Located in South Venice just a short distance to South Venice Beach Ferry and boat ramp. NO HOA, NO CDD, NO DEED RESTRICTIONS, this is an ideal lot to build your perfect Venice Home!
| MLS # | U8236786 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 915 |
| Listing Provided By | CHARLES RUTENBERG REALTY INC | Jessica Nguyen |
| Zoning | RSF3 |
|---|---|
| Acreage | 0.18 |
| Property | 669 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $89,000 low | high Med: $335,000 On site: 915 low | high Med: 234 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $89,000 low | high Med: $335,000 On site: 915 low | high Med: 234 | |
![]() | $80,000Shamrock DrVenice, FL 34293 |