Pleased to present this wonderful 0.33 acre residential lot in Sumter county's Lake Panasoffkee. This parcel has been professionally cleared, and is ready for your dream home to be built on it! If you are looking for a change of pace, a change in scenery, or maybe even seeking home ownership without no HOA you have come to the right place. Lake Panasoffkee is known for it's rich wildlife management areas, local state parks, highly desirable fishing locations, and a mix of active community master plans, specialized resort developments, affordable workforce builds, and more. Lot 38 on County Road 423 can soon become yours! Have questions on new financing, call today and ask how new construction home ownership can be made possible for you!
| MLS # | O6444209 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | CENTRAL TOWER PROPERTIES | Cardiff Howell |
| Zoning | 1001C |
|---|---|
| Acreage | 0.33 |
| Property | 43 |
|---|
| State | FL |
|---|---|
| County | Sumter |
| City | LAKE PANASOFFKEE |
| Zip Code | 33538 |
| Area | 33538 Lake Panasoffkee |
| Community Name | INDIAN ESTATES |
| Listing VS Median (in INDIAN ESTATES) | |
Price: $63,500 low | high Med: $220,000 On site: 20 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Sumter |
| City | LAKE PANASOFFKEE |
| Zip Code | 33538 |
| Area | 33538 Lake Panasoffkee |
| Community Name | INDIAN ESTATES |
| Listing VS Median (in INDIAN ESTATES) | |
Price: $63,500 low | high Med: $220,000 On site: 20 low | high Med: 6 | |