This 0.52-acre vacant lot on Green Way , Florida, "Zoning: PUD" offers a fantastic opportunity to build your dream spot. Enjoy a serene, natural setting with space for outdoor living and easy access to the community's amenities, including a golf course, marina, and Lake Walk-in-Water. Perfect for creating your ideal Florida lifestyle!Pin Location: Latitude 27.79149462, Longitude -81.32702542. Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
| MLS # | O6272883 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 639 |
| Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
| Zoning | PUD |
|---|---|
| Acreage | 0.52 |
| Property | 11 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | INDIAN LAKE ESTATES |
| Zip Code | 33855 |
| Area | 33855 Indian Lake Estates | Lake Wales |
| Community Name | INDIAN LAKE ESTATES |
| Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $59,900 low | high Med: $333,450 On site: 639 low | high Med: 115 | |
| State | FL |
|---|---|
| County | Polk |
| City | INDIAN LAKE ESTATES |
| Zip Code | 33855 |
| Area | 33855 Indian Lake Estates | Lake Wales |
| Community Name | INDIAN LAKE ESTATES |
| Listing VS Median (in INDIAN LAKE ESTATES) | |
Price: $59,900 low | high Med: $333,450 On site: 639 low | high Med: 115 | |