PRICE REDUCED!!!!!!!!! VACANT, LEVEL, WOODED, RESIDENTIAL LOT ON A PAVED ROAD. WATER, SEWER AND ELECTRIC HOOKUPS AVAILABLE AT STREET. BRING YOUR BUILDER OR BUYER LOOKING FOR A BEAUTIFUL WOODED LOT ON A CUL-DE-SAC STREET. CLOSE TO STORES AND RESTAURANTS IN ASTOR. CLOSE TO BOAT RAMPS ON ST JOHNS RIVER. MOTIVATED SELLER. BRING ALL OFFERS.
| MLS # | O6317706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 485 |
| Listing Provided By | BLACKWATER REALTY GROUP | Shannon Hutto |
| Zoning | R-7 |
|---|---|
| Acreage | 0.24 |
| Property View | Trees, Woods |
| Property | 260 |
|---|
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | POWELL'S SUBDIVISION |
| Listing VS Median (in POWELL'S SUBDIVISION) | |
Price: $24,500 low | high Med: $0 On site: 485 low | high Med: | |
| State | FL |
|---|---|
| County | Lake |
| City | ASTOR |
| Zip Code | 32102 |
| Area | 32102 Astor |
| Community Name | POWELL'S SUBDIVISION |
| Listing VS Median (in POWELL'S SUBDIVISION) | |
Price: $24,500 low | high Med: $0 On site: 485 low | high Med: | |
![]() | $23,900James StAstor, FL 32102 |