Amazing opportunity to own this Residential Vacant Land on the growing area of North Port in Sarasota County, Florida. According to the Sarasota County map, this property is not in a Flood Zone. Buyer is responsible for performing all due diligence including, but not limited to: environmental assessments, availability of utilities, Survey, Zoning restrictions etc.
| MLS # | O6029103 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1607 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Olga Carballea Diaz |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.22 |
| Property | 268 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $25,000 low | high Med: $0 On site: 1607 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $25,000 low | high Med: $0 On site: 1607 low | high Med: | |