GREAT BUILDERS LOT WITH SEPTIC GRANDFATHERED IN. Located in growing area. Lot is surrounded by new homes. Electric is at the front of the property. Located in the Woods and Lakes subdivision where owners have access to join the "Woods & Lakes Airpark". Lot is located in the Ocala National Forest where you can enjoy tons of outdoor activities and enjoy the serenity.
| MLS # | OM733111 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | SUN REALTY & ASSOC | Thomas Storey |
| Zoning | R1 |
|---|---|
| Acreage | 0.28 |
| Property | 175 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | WOODS & LAKES |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in WOODS & LAKES) | |
Price: $19,000 low | high Med: $207,000 On site: 16 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | 32179 Ocklawaha |
| Community Name | WOODS & LAKES |
| School District | Lake Weir High School |
| Elementary School | East Marion Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in WOODS & LAKES) | |
Price: $19,000 low | high Med: $207,000 On site: 16 low | high Med: 65 | |